Home Enrol Online Special Offer Contact Us Sitemap

TOEIC Score and Conversion Table
 
The following are TOEICŪ test scores and what they signify:
 
Score Level General Description
875 to 990
1% AAA
Professional proficiency in English.
Able to communicate effectively in any situation.
730 to 875
3% AA
Proficiency in English.
Able to satisfy most work requirements with language that is often, but not always, acceptable and effective.
590 to 730
9% A
Working proficiency in English.
Able to satisfy most social demands and limited work requirements.
500 to 590
18% B
Advanced Level In English.
Can initiate and maintain predictable face-to-face conversations and satisfy limited social demands.
300 to 550
60% C
Intermediate Level in English.
Speaker has a functional,but limited proficiency. Able to maintain very simple face-to-face conversations on familiar topics.
200 to 300
7% D
Beginning Level in English.
Able to satisfy immediate survival needs.

Get you TOEICŪ test score by adding the number of correct answers in each section, then apply them to the conversion table below.

For example:

1. After taking both the Listening and Reading sections you have received the following scores: Listening: 76
Reading: 52
2. Using the conversion table below, those numbers change to: Listening: 400
Reading: 205
3. Then add both sections together to get a TOEICŪ test score. TOEICŪ test score : 605

 

Score List Read   Scr. List Read   Scr. List Read   Scr. List Read
100 495 495   78 415 355   57 285 240   36 125 90
99 495 490   77 405 345   56 275 230   35 115 85
98 495 485   76 400 340   55 265 220   34 105 80
97 495 485   75 395 335   54 260 215   33 100 75
96 495 475   74 385 330   53 255 210   32 95 70
95 495 470   73 375 325   52 245 205   31 90 65
94 495 460   72 370 320   51 235 195   30 85 60
93 495 455   71 365 315   50 230 185   29 80 55
92 490 450   70 360 310   49 225 175   28 70 45
91 485 440   69 355 300   48 220 170   27 60 40
90 480 435   68 350 295   47 215 160   26 55 35
89 475 425   67 345 295   46 205 155   25 50 30
88 465 420   66 340 290   45 200 145   24 45 25
87 460 415   65 335 285   44 190 140   23 40 20
86 455 405   64 330 280   43 180 135   22 35 15
84 445 395   63 325 275   42 175 130   21 30 10
83 440 390   62 320 270   41 170 125   20 25 5
82 435 385   61 310 260   40 160 120   19 20 5
81 430 375   60 300 255   39 150 115   18 15 5
80 425 370   59 295 250   38 140 105   17 10 5
79 420 360   58 290 245   37 135 95   16-1 5 5
 

Waikato Institute of Education
Address: 103 London Street,
PO Box 773, Hamilton, New Zealand
Phone: 64 - 7 - 8382450   Fax: 64 - 7 - 838 2453
Email:
info@wie.ac.nz